Prices / Availability
Prices
|
Rental periods |
The Mill |
The Mill House |
Both Properties |
| 5 Jan - 27 Mar 2010 | £750 | £950 | £1600 |
| 27 Mar - 26 Jun 2010 | £950 | £1150 | £2000 |
| 26 Jun - 4 Sep 2010 | £1250 | £1450 | £2600 |
| 4 Sep - 30 Oct 2010 | £950 | £1150 | £2000 |
| 30 Oct - 18 Dec 2010 | £750 | £950 | £1600 |
| 18 Dec - 8 Jan 2011 | £950 | £1150 | £2000 |
| 8 Jan - 26 Mar 2011 | £750 | £950 | £1600 |
| 26 Mar - 25 Jun 2011 | £950 | £1150 | £2000 |
| 25 Jun - 3 Sep 2011 | £1250 | £1450 | £2600 |
| 3 Sep - 29 Oct 2011 | £950 | £1150 | £2000 |
| 29 Oct - 17 Dec 2011 | £750 | £950 | £1600 |
Availability
The Mill (opens in new window) or The Mill House (opens in new window)
Should you have any enquiries, please ring Adele : 0121 354 8312
or Email : adele@rosatuscany.com
Further Information
- Linen and towels are provided
- We regret no animals and no smoking
- Pool is open from mid May to mid Sept and is not heated
- A deposit of 40% is required to secure booking
- The properties are not suitable for those with restricted mobility and
best for over 5’s




